ENQUIRY NO.
9765404010, (07152) 304173 ext -173
CURRENT TOPPER LIST OF STUDENTS 2022-23
Sr. No | Name | YEAR | Rank | Total Mark | Percentage |
1. | MS. Asmi Rangari | A.Y. 2022-23 | 1st | 401/500 | 84.02 % |
2. | MS. Gouri Bobhate | A.Y. 2022-23 | 2nd | 387/500 | 77.04 % |
3. | MS. Amikasha Bhagat | A.Y. 2022-23 | 3rd | 370 /500 | 74.00% |
Sr. No | Name | A.Y. | Rank | Total Mark | Percentage |
1. | Miss. Jyoti Divedi | A.Y. 2022-23 | 1st | 565/700 | 80.71 % |
2. | Miss. Priyanshi Bhagat | A.Y. 2022-23 | 2nd | 534/700 | 76.28 % |
3. | Miss.. Neha Dhondi | A.Y. 2022-23 | 3rd | 527/700 | 75.28 % |
Sr. No | Name | Year | Rank | Total Mark | Percentage |
1. | Ms. Sukanchi Pohekar | A.Y. 2022-23 | 1st | 425/500 | 85.00 % |
2. | Ms. Sushma Galmode | A.Y. 2022 -23 | 2nd | 417/500 | 83.04 % |
3. | Ms. Samrudhi Zamre | A.Y. 2022-23 | 3rd | 413/500 | 82 .06 % |
Sr. No | Name | Year | Rank | Total Mark | Percentage |
1. | Ms. Ingle Nilam | A.Y. 2022-23 | 1st | 628/800 | 78.05 % |
2. | Ms. Dhurve Dnyaneshwari | A.Y. 2022 -23 | 2nd | 593/800 | 74.00 % |
3. | Ms. Walke Tanuja | A.Y. 2022 -23 | 3rd | 591/800 | 73.08 % |
Sr. No | Name |
|
Rank | Total Marks | Percentage |
1. | Ms. Ashwini Akudari | A.Y. 2022-23 | 1st | 478/600 | 80.00 % |
2. | Ms. Puja Jugnake | A.Y. 2022-23 | 2nd | 465/600 | 78.00 % |
3. | Ms. Apekasha Gajbhiye | A.Y. 2022-23 | 3rd | 461/600 | 77.00% |
4. | Ms. Rashmi More | 461/600 | 77.00% |
Laptop distribution 2023-24 - Miss. Jyoti Divedi
Laptop distribution 2023-24 - Ms. Ingle Nilam
Laptop distribution 2023-24 - MS. Asmi Rangari